<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name />
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country>Germany</Country>
		<Company_WebSite_URL>http://www.color-picker.de</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Pawel</Author_First_Name>
			<Author_Last_Name>Kazakow</Author_Last_Name>
			<Author_Email>pkcp@pkworld.de</Author_Email>
			<Contact_First_Name>Pawel</Contact_First_Name>
			<Contact_Last_Name>Kazakow</Contact_Last_Name>
			<Contact_Email>pkcp@pkworld.de</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pkcp@pkworld.de</Sales_Email>
			<Support_Email>pkcp@pkworld.de</Support_Email>
			<General_Email>pkcp@pkworld.de</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>pkColorPicker</Program_Name>
		<Program_Version>4.00.00 alpha 3</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>26</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Alpha</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinOther,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English,German</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Web Development::XML/CSS Tools</Program_Category_Class>
		<Program_Categories>Color Picker</Program_Categories>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes />
			<File_Size_K />
			<File_Size_MB />
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>color picker, colour picker, hex color, hexadecimal, vrml color number, color palettes, color mixer</Keywords>
			<Char_Desc_45>A popular color picker for webdesigners.</Char_Desc_45>
			<Char_Desc_80>pkColorPicker is an extensive and easy to use color selection tool for web designers, graphic producers and developers.</Char_Desc_80>
			<Char_Desc_250>pkColorPicker is an extensive and easy to use color selection tool for web designers, graphic producers and developers. The program offers many ways to mix and to adjust colors. It is also possible to select colors from any position of the screen sup</Char_Desc_250>
			<Char_Desc_450>pkColorPicker is an extensive and easy to use color selection tool for web designers, graphic producers and developers. The program offers many ways to mix and to adjust colors. It is also possible to select colors from any position of the screen supported by a magnifying tool. It allows the user to create custom palette and save it as bitmap or load it from an image file. If desired, the color value can be automatically copied to the clipboard f</Char_Desc_450>
			<Char_Desc_2000>pkColorPicker is an extensive and easy to use color selection tool for web designers, graphic producers and developers. The program offers many ways to mix and to adjust colors. It is also possible to select colors from any position of the screen supported by a magnifying tool. It allows the user to create custom palette and save it as bitmap or load it from an image file. If desired, the color value can be automatically copied to the clipboard for use in other applications.If you like colors you may find these t-shirt designs interesting.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.color-picker.de/</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL />
			<Application_Icon_URL>http://www.color-picker.de/files/images/pkcp3_32x32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.color-picker.de/files/pkcp4alpha3.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.color-picker.de/files/pkcp4alpha3en.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>This program is freeware and is allowed to be distributed for free, complete and in original state only. The distributer is welcome to publish the program on a DVD or to print an article about it.</Distribution_Permissions>
		<EULA>This program is freeware and is allowed to be distributed for free, complete and in original state only.</EULA>
	</Permissions>
</XML_DIZ_INFO>